The uses of foot pads include:
1.Mechanical equipment: used to support large machinery such as cranes and excavators with supporting feet.
2.Construction: Used during the construction of scaffolding, formwork support, etc.
3.Transport vehicles: Provide stable support for the vehicle’s feet.
| Product specifications and scope of application | |||||
| Specifications | Length | Width | Thickness | Weight | load capacity |
| 300*300*40 | 310 | 310 | 40 | 3.844 | scaling ladder |
| 300*300*40 | 310 | 310 | 50 | 4.805 | scaling ladder |
| 400*400*40 | 410 | 410 | 40 | 6.724 | scaling ladder/under 5 tons |
| 400*400*50 | 410 | 410 | 50 | 8.405 | pump truck/5-10tons |
| 400*400*60 | 410 | 410 | 60 | 10.086 | pump truck/10-15tons |
| 500*500*40 | 510 | 510 | 40 | 10.404 | pump truck/15-20tons |
| 500*500*50 | 510 | 510 | 50 | 13.005 | 20-25tons |
| 500*500*60 | 510 | 510 | 60 | 15.606 | 25-30tons |
| 600*600*50 | 610 | 610 | 50 | 18.605 | 30-35tons |
| 600*600*60 | 610 | 610 | 60 | 22.326 | 35-40tons |
| 600*600*80 | 610 | 610 | 80 | 29.768 | 40-45tons |
| 800*800*80 | 810 | 810 | 50 | 32.805 | 45-50tons |
| 800*800*60 | 810 | 810 | 60 | 39.366 | 50-55tons |
| 800*800*80 | 810 | 810 | 80 | 52.488 | 55-60tons |
| Remarks:size, color, and pattern can be customized according to needs | |||||





